Prayer Timing
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, May 13, 2026 Dhul-Qadah 26, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:08 AM | 4:38 AM | |||
| 5:43 AM | ||||
| 1:01 PM | 1:30 PM | |||
| 5:00 PM | 5:20 PM | |||
| 8:19 PM | 8:26 PM | |||
| 9:55 PM | 10:10 PM | |||
1:00 PM
Khutbah1:30 PM
Jumu’ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, May 14, 2026 Dhul-Qadah 27, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:06 AM | 4:36 AM | |||
| 5:42 AM | ||||
| 1:01 PM | 1:30 PM | |||
| 5:00 PM | 5:20 PM | |||
| 8:20 PM | 8:27 PM | |||
| 9:56 PM | 10:11 PM | |||
1:00 PM
Khutbah1:30 PM
Jumu’ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, May 15, 2026 Dhul-Qadah 28, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:05 AM | 4:35 AM | |||
| 5:41 AM | ||||
| 1:01 PM | 1:30 PM | |||
| 5:01 PM | 5:21 PM | |||
| 8:21 PM | 8:28 PM | |||
| 9:58 PM | 10:13 PM | |||
1:00 PM
Khutbah1:30 PM
Jumu’ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, May 16, 2026 Dhul-Qadah 29, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:03 AM | 4:33 AM | |||
| 5:40 AM | ||||
| 1:01 PM | 1:30 PM | |||
| 5:01 PM | 5:21 PM | |||
| 8:22 PM | 8:29 PM | |||
| 9:59 PM | 10:14 PM | |||
1:00 PM
Khutbah1:30 PM
Jumu’ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, May 17, 2026 Dhul-Qadah 30, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:02 AM | 4:32 AM | |||
| 5:39 AM | ||||
| 1:01 PM | 1:30 PM | |||
| 5:01 PM | 5:21 PM | |||
| 8:23 PM | 8:30 PM | |||
| 10:01 PM | 10:16 PM | |||
1:00 PM
Khutbah1:30 PM
Jumu’ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, May 18, 2026 Dhul-Hijjah 1, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:00 AM | 4:30 AM | |||
| 5:38 AM | ||||
| 1:01 PM | 1:30 PM | |||
| 5:02 PM | 5:22 PM | |||
| 8:24 PM | 8:31 PM | |||
| 10:02 PM | 10:17 PM | |||
1:00 PM
Khutbah1:30 PM
Jumu’ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, May 19, 2026 Dhul-Hijjah 2, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:59 AM | 4:29 AM | |||
| 5:37 AM | ||||
| 1:01 PM | 1:30 PM | |||
| 5:02 PM | 5:22 PM | |||
| 8:25 PM | 8:32 PM | |||
| 10:04 PM | 10:19 PM | |||
