Jumu’ah Prayer Time Update
Starting Friday, November 13, 2026, Khutbah will begin at 12:30 PM, followed by Jumu’ah prayer at 1:00 PM. Please plan accordingly.
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Nov 10, 2026 Jumada al-Awwal 30, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:30 AM | 6:00 AM | |||
| 6:51 AM | ||||
| 11:48 AM | 12:30 PM | |||
| 2:24 PM | 2:44 PM | |||
| 4:46 PM | 4:53 PM | |||
| 6:07 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Nov 11, 2026 Jumada al-Thani 1, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:31 AM | 6:01 AM | |||
| 6:52 AM | ||||
| 11:49 AM | 12:30 PM | |||
| 2:23 PM | 2:43 PM | |||
| 4:45 PM | 4:52 PM | |||
| 6:06 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Nov 12, 2026 Jumada al-Thani 2, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:32 AM | 6:02 AM | |||
| 6:53 AM | ||||
| 11:49 AM | 12:30 PM | |||
| 2:22 PM | 2:42 PM | |||
| 4:44 PM | 4:51 PM | |||
| 6:05 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Nov 13, 2026 Jumada al-Thani 3, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:33 AM | 6:03 AM | |||
| 6:55 AM | ||||
| 11:49 AM | 12:30 PM | |||
| 2:21 PM | 2:41 PM | |||
| 4:43 PM | 4:50 PM | |||
| 6:04 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Nov 14, 2026 Jumada al-Thani 4, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:34 AM | 6:04 AM | |||
| 6:56 AM | ||||
| 11:49 AM | 12:30 PM | |||
| 2:20 PM | 2:40 PM | |||
| 4:42 PM | 4:49 PM | |||
| 6:03 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Nov 15, 2026 Jumada al-Thani 5, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:35 AM | 6:05 AM | |||
| 6:57 AM | ||||
| 11:49 AM | 12:30 PM | |||
| 2:20 PM | 2:40 PM | |||
| 4:41 PM | 4:48 PM | |||
| 6:03 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Nov 16, 2026 Jumada al-Thani 6, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:36 AM | 6:06 AM | |||
| 6:58 AM | ||||
| 11:49 AM | 12:30 PM | |||
| 2:19 PM | 2:39 PM | |||
| 4:40 PM | 4:47 PM | |||
| 6:02 PM | 7:00 PM | |||
