Jumu’ah Prayer Time Update
Starting Friday, November 13, 2026, Khutbah will begin at 12:30 PM, followed by Jumu’ah prayer at 1:00 PM. Please plan accordingly.
| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Nov 13, 2026 Jumada al-Thani 3, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:33 AM | 6:03 AM | |||
| 6:55 AM | ||||
| 11:49 AM | 12:30 PM | |||
| 2:21 PM | 2:41 PM | |||
| 4:43 PM | 4:50 PM | |||
| 6:04 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Nov 14, 2026 Jumada al-Thani 4, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:34 AM | 6:04 AM | |||
| 6:56 AM | ||||
| 11:49 AM | 12:30 PM | |||
| 2:20 PM | 2:40 PM | |||
| 4:42 PM | 4:49 PM | |||
| 6:03 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Nov 15, 2026 Jumada al-Thani 5, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:35 AM | 6:05 AM | |||
| 6:57 AM | ||||
| 11:49 AM | 12:30 PM | |||
| 2:20 PM | 2:40 PM | |||
| 4:41 PM | 4:48 PM | |||
| 6:03 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Nov 16, 2026 Jumada al-Thani 6, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:36 AM | 6:06 AM | |||
| 6:58 AM | ||||
| 11:49 AM | 12:30 PM | |||
| 2:19 PM | 2:39 PM | |||
| 4:40 PM | 4:47 PM | |||
| 6:02 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Nov 17, 2026 Jumada al-Thani 7, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:37 AM | 6:07 AM | |||
| 7:00 AM | ||||
| 11:50 AM | 12:30 PM | |||
| 2:18 PM | 2:38 PM | |||
| 4:39 PM | 4:46 PM | |||
| 6:01 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Nov 18, 2026 Jumada al-Thani 8, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:39 AM | 6:09 AM | |||
| 7:01 AM | ||||
| 11:50 AM | 12:30 PM | |||
| 2:18 PM | 2:38 PM | |||
| 4:38 PM | 4:45 PM | |||
| 6:00 PM | 7:00 PM | |||
12:30 PM
Khutbah1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Nov 19, 2026 Jumada al-Thani 9, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:40 AM | 6:10 AM | |||
| 7:02 AM | ||||
| 11:50 AM | 12:30 PM | |||
| 2:17 PM | 2:37 PM | |||
| 4:37 PM | 4:44 PM | |||
| 6:00 PM | 7:00 PM | |||
